Prices starting at:
Price
$200.00
Call for Availability
SKU
PULS-C
DIN rail mounted power supplies for single phase and 3-phase systems. Suited for a wide range of applications and offer multiple connector types and output voltage options. They provide a space-saving design, high efficiency, long product life at an economical price.
Territory Restriction:
Due to our manufacturer territory agreement with PULS, A-tech is the authorized PULS distributor in Oklahoma and Arkansas. If you are outside that area, you can find your local sales office or get technical assistance by calling 1-630-587-9780 or sending an email to info@puls-us.com.
- 20% Power Boost - Permitted short-term overload with which a power supply may be overloaded.
- IP20 Aluminum Alloy Housing with Zinc-Plated Steel Cover
- Screw Terminals Standard, Spring Clamps, Push-In Clamps Options
- DIN Rail Mount
PULS Dimensions C DIN-Rail Mount Power Supplies
Need a different power, function, or connection type? Call our factory automation specialists at 800-225-6102.
| Type | Output | Input Power |
Click for Price and Availability | |||
|---|---|---|---|---|---|---|
| Nominal Voltage | Range | Current | Power | |||
| 1-Phase Systems | 24 VDC | 24-28 VDC | 3.3A | 80W | 100-240 VAC/110-300 VDC | CS3.241 |
| 24 VDC | 24-28 VDC | 5A | 120W | 100-240 VAC/110-150 VDC | CP5.241 | |
| 24 VDC | 24-28 VDC | 5A | 120W | 100-240 VAC/110-300 VDC | CP5.242 | |
| 24 VDC | 24-28 VDC | 5A | 120W | 100-120/200-240 VAC | CS5.241 | |
| 24 VDC | 24-28 VDC | 5A | 120W | 100-120/200-240 VAC | CS5.241-C1 * | |
| 24 VDC | 24-28 VDC | 10A | 240W | 100-240 VAC/110-150 VDC | CP10.241 | |
| 24 VDC | 24-28 VDC | 10A | 240W | 100-240 VAC/110-150 VDC | CP10.241-C1 * | |
| 24 VDC | 24-28 VDC | 10A | 240W | 100-120/200-240 VAC | CS10.241 | |
| 24 VDC | 24-28 VDC | 20A | 480W | 100-240 VAC/110-150 VDC | CP20.241 | |
| 24 VDC | 24-28 VDC | 20A | 480W | 100-240 VAC/110-150 VDC | CP20.241-R1 ** | |
| 24 VDC | 24-28 VDC | 20A | 480W | 100-240 VAC/110-150 VDC | CP20.241-S2 | |
| 24 VDC | 24-28 VDC | 20A | 480W | 100-240 VAC | CPS20.241 | |
| 48 VDC | 48-56 VDC | 5.4A | 260W | 100-240 VAC/110-150 VDC | CP10.481 | |
| 3-Phase Systems | 24 VDC | 24-28 VDC | 5A | 120 W | 380-480 VAC | CT5.241 |
| 24 VDC | 24-28 VDC | 10A | 240 W | 380-480 VAC | CT10.241 | |
| DC/DC Converters | 12 VDC | 12-15 VDC | 8A | 96 W | 24 VDC | CD5.121 |
| 24 VDC | 24-28 VDC | 4A | 96 W | 12 VDC | CD5.243 | |
(*) Conformal coating for harsh environments. (**) Integrated decoupling function.
| Is FM | No |
|---|




