Great Plains Industries' Flomec Oval Gear meters are designed for low flow and high accuracy applications in viscous fluids. Available in 1/8" to 4" fitting sizes.
Great Plains Industries' Flomec OM series oval gear meters are designed for low flow and high accuracy applications in viscous fluids. These units are available with a pulse output from either the reed switch or hall effect sensor. OM Series flowmeters come in small capacity, medium capacity, or large capacity versions.
- 1/8" to 4" fitting sizes
- 0.3 GPH to 400 GPM flow rates
- ±0.5% or ±1.0% accuracy
- Quadrature pulse outlet option and bi-directional flow
- Mechanical or digital displays with outputs available
- Optional ATEX, IECEx approvals
Model Selection Guide
Use this table to build the right model for your application. Don't see the option you need? Call a Lesman sales specialist at 800-953-7626
| Description | Catalog Number | |
|---|---|---|
| OM Series Oval Gear Flowmeter with Mechanical Register | ||
| Pipe Size | 1/2" | OM015- |
| 1" | OM025- | |
| 1-1/2" | OM040- | |
| 2" | OM050- | |
| 3" | OM080- | |
| 4" | OM100- | |
| Body Material | Aluminum | A_ _ _ - |
| 316L Stainless Steel | S_ _ _ - | |
| Rotor Material | Stainless Steel | _51_- |
| PTFE-Filled Polyphenylene Sulfide | _00_- | |
| O-Ring Material | FKM (Viton) [Std for Aluminum] | _ _ _1- |
| PTFE Encapsulated FKM | _ _ _3- | |
| Buna-N Nitrile (-40° F Minimum) | _ _ _4- | |
| Process Fitting | No Fitting | 800 |
| NPTF Threaded | 820 | |
| 150# ANSI RF FLanged | 840 | |
| 300# ANSI RF Flanged | 850 | |
| Integral Options | 4-Digit Mechanical Totalizer, Liters | -M3 |
| 4-Digit Mechanical Totalizer, Gallons | -M4 | |
| 5-Digit Mechanical Totalizer, Liters | -V1 | |
| Description | Catalog Number | |
|---|---|---|
| OM Series Oval Gear Flowmeter with Digital Interface | ||
| Pipe Size | 1/8" | OM004- |
| 1/4" | OM006- | |
| 3/8" | OM008- | |
| 1/2" | OM015- | |
| 1" | OM025- | |
| 1-1/2" | OM040- | |
| 2" | OM050- | |
| 3" | OM080- | |
| 4" | OM100- | |
| Body | Aluminum | A_ _ _ - |
| 316L Stainless Steel | S_ _ _- | |
| Rotor | Stainless Steel | _51_- |
| PTFE-Filled Polyphenylene Sulfide | _00_- | |
| O-Ring | FKM (Viton) [Std for Aluminum] | _ _ _1- |
| PTFE Encapsulated FKM | _ _ _3- | |
| Buna-N Nitrile (-40°F Minimum) | _ _ _4- | |
| Max. Temp | 176°F | 8_ _ |
| 250°F | 2_ _ | |
| Process Connection | NPTF Threaded | _2_ |
| 150# ANSI RF Flanged | _4_ | |
| 300# ANSI RF Flanged | _5_ | |
| Sanitary Fittings | _3_ | |
| No Fittings | _0_ | |
| Cable Entries | 3-6mm Cable Gland or No Cable Entry | _ _0 |
| M20 x 1.5mm | _ _1 | |
| 1/2" NPT* | _ _2 | |
*1/2" NPT Adapter on > OM008 and OM015N
| Integral Options (Add Suffix) | Suffix |
|---|---|
| Combination Reed Switch/Hall Effect Sensor | — |
| Reed Switch Only (for IS installations) | -RS |
| High Resolution Hall Effect Output (for 1/8" and 1/4" meters only) | -HR |
| ATEX, IECex EF with High Res Hall Effect Output (for 1/8" and 1/4" meters only) | -H1 |
| Quadrature Pulse: 2 NPN Phased Outputs | -QP |
| ATEX, IECex EF with 2 NPN Phased Outputs | -Q1 |
| Stainless Steel Terminal Cover | -SS |
| ATEX, IECex Explosion-Proof Housing | -E1 |
| ATEX, IECex Mine Explosion-Proof Housing (SS meters only) | -E2 |
| RT14 Intrinsically Safe Rate/Totalizer Display with All Outputs | -R5 |
| RT40 Backlit Rate Totalizer | -R4 |
| E018 Aluminum Backlit Rate/Totalizer, Pulse, 4-20mA, Lin, HART (Not for 1/2" meters) | -E18 |
| E018 SS Backlit Rate/Totalizer, Pulse, 4-20mA, Lin, HART (Not for 1/2" meters) | -E19 |
| Is FM | No |
|---|



