ASCO Valve 8221 Two-Way Slow Closing Solenoid Valves

Prices starting at:
$274.00
Call for Availability
SKU
8221

Two-way pilot-operated slow-closing solenoid valves. Sizes 3/8" to 2-1/2". Normally open or normally closed operation. General service or hot water valves with brass body.

See model selection chart below.

  • Pilot-operated two-way normally closed or normally open valves
  • Pipe sizes from 3/8" to 2-1/2"
  • Snubber slows disc closing speed to protect system against water hammer damage
  • Reduces pressure spike caused by water hammer without needing suppressors or other controls in most water systems
  • For general service water (to 180°F) or hot water (to 210°F) applications

General Service Valves

Water service valves require a minimum 5 PSI operating pressure differential to open. Once open, they will remain open with 3 PSI differential pressure.

Pipe
Size
(In.)
Orifice
Size
(In.)
Operating
Pressure
Differential
(Water)
Cv
Flow
Factor
Max.
Fluid
Temp.
(°F)
Watt Rating/
Class of
Coil
Insulation
Solenoid Valve Repair Kit Replacement Coil
Click for
Price and
Availability
Click for
Price and
Availability
Click for
Price and
Availability
Normally Closed (Closed when de-energized), General Service Valves
3/8 9/16 5-150 PSI 3 180 6.1/F 8221G001 310387 238210-032-D
1/2 9/16 5-150 PSI 3.5 180 6.1/F 8221G003 310387 238210-032-D
3/4 3/4 5-150 PSI 5.5 180 6.1/F 8221G005 310388 238210-032-D
1 1 5-150 PSI 11.5 180 6.1/F 8221G007 310420 238210-032-D
1-1/4 1-1/8 5-150 PSI 13 180 6.1/F 8221G009 310506 238210-032-D
1-1/2 1-1/4 5-150 PSI 24 180 6.1/F 8221G011 310421 238210-032-D
2 1-3/4 5-150 PSI 36 180 6.1/F 8221G013 310422 238210-032-D
2-1/2 1-3/4 5-150 PSI 38 180 6.1/F 8221G015 310422 238210-032-D
Normally Open (Open when de-energized), General Service Valves
3/8 9/16 5-150 PSI 3 180 16.1/F 8221G021 310412 272610-032-D
1/2 9/16 5-150 PSI 3.5 180 16.1/F 8221G023 310412 272610-032-D
3/4 3/4 5-150 PSI 5.5 180 16.1/F 8221G025 310413 272610-032-D
1 1 5-150 PSI 11.5 180 16.1/F 8221G027 310426 272610-032-D
1 1/4 1-1/8 5-150 PSI 13 180 16.1/F 8221G029 310508 272610-032-D
1 1/2 1-1/4 5-150 PSI 24 180 16.1/F 8221G031 310427 272610-032-D
2 1-3/4 5-150 PSI 36 180 16.1/F 8221G033 310428 272610-032-D
2-1/2 1-3/4 5-150 PSI 38 180 16.1/F 8221G035 310428 272610-032-D

Hot Water Service Valves

Water service valves require a minimum 5 PSI operating pressure differential to open. Once open, they will remain open with 3 PSI differential pressure.

Pipe
Size
(In.)
Orifice
Size
(In.)
Operating
Pressure
Differential
(Water)
Cv
Flow
Factor
Max.
Fluid
Temp.
(°F)
Watt Rating/
Class of
Coil
Insulation
Solenoid Valve Repair Kit Replacement Coil
Click for
Price and
Availability
Click for
Price and
Availability
Click for
Price and
Availability
Normally Closed (Closed when de-energized), Hot Water Service Valves
3/8 9/16 5-150 PSI 3 210 6.1/F 8221G001HW 310387-HW 238210-032-D
1/2 9/16 5-150 PSI 3.5 210 6.1/F 8221G003HW 310387-HW 238210-032-D
3/4 3/4 5-150 PSI 5.5 210 6.1/F 8221G005HW 310388-HW 238210-032-D
1 1 5-150 PSI 11.5 210 6.1/F 8221G007HW 310420-HW 238210-032-D
1-1/4 1-1/8 5-150 PSI 13 210 6.1/F 8221G009HW 310506-HW 238210-032-D
1-1/2 1-1/4 5-150 PSI 24 210 6.1/F 8221G011HW 310421-HW 238210-032-D
2 1-3/4 5-150 PSI 36 210 6.1/F 8221G013HW 310422-HW 238210-032-D
2-1/2 1-3/4 5-150 PSI 38 210 6.1/F 8221G015HW 310422-HW 238210-032-D
Normally Open (Open when de-energized), Hot Water Service Valves
3/8 9/16 5-150 PSI 3 210 16.1/F 8221G021HW 310412-HW 272610-032-D
1/2 9/16 5-150 PSI 3.5 210 16.1/F 8221G023HW 310412-HW 272610-032-D
3/4 3/4 5-150 PSI 5.5 210 16.1/F 8221G025HW 310413-HW 272610-032-D
1 1 5-150 PSI 11.5 210 16.1/F 8221G027HW 310426-HW 272610-032-D
1-1/4 1-1/8 5-150 PSI 13 210 16.1/F 8221G029HW 310508-HW 272610-032-D
1-1/2 1-1/4 5-150 PSI 24 210 16.1/F 8221G031HW 310427-HW 272610-032-D
2 1-3/4 5-150 PSI 36 210 16.1/F 8221G033HW 310428-HW 272610-032-D
2-1/2 1-3/4 5-150 PSI 38 210 16.1/F 8221G035HW 310428-HW 272610-032-D
More Information
Valve Function General Service, Hot Water, Slow Closing
Solenoid Valve Type Two Way
Operation Normally Open, Normally Closed
Body Material Brass
Pipe Size 3/8 Inch, 1/2 Inch, 3/4 Inch, 1 Inch, 1-1/4 Inch, 1-1/2 Inch, 2 Inch, 2-1/2 Inch
Valve Media Water-Clean Liquids
Copyright 1995-2023 © Kele Industrial Automation (Lesman and A-Tech Inc)