Siemens SITRANS LR100 Radar Level Transmitter Family
Get specs and manuals, download the Siemens SITRANS Mobile IQ app for your cell phone, and build your own LR100 series radar transmitter.
![]() |
![]() |
![]() |
![]() |
![]() |
| SITRANS LR100 | SITRANS LR140 | SITRANS LR110 | SITRANS LR150 | SITRANS LR120 |
| For liquids and slurries | For liquids and slurries | For liquids, slurries, or dry solids | For liquids, slurries, or dry solids | For liquids or dry solids |
| Integrated cable | Terminal connection | Integrated cable | Terminal connection | Integrated cable |
| Good to 26 feet | Good to 26 feet | Good to 49.2 feet | Good to 49.2 feet | Good to 98.4 feet |
| PVDF 1" and 1-1/2" thread process connection | PVDF 1-1/2" thread process connection | PVDF 1" and 1-1/2" thread process connection | PVDF 1-1/2" thread process connection | PVDF 1" thread process connection |
| 8° beam angle | 8° beam angle | 8° beam angle | 8° beam angle | 4° beam angle |
| 4-20 mA output | 4-20 mA output | 4-20 mA output; HART or Modbus communications | 4-20 mA output; HART communications | 4-20 mA output; HART or Modus communications |
| 0.2" accuracy | 0.2" accuracy | 0.08" accuracy | 0.08" accuracy | 0.08" accuracy |
| — | — | — | Optional local HMI | Optional submergence shield for flooding protection |
| General purpose approvals | General purpose approvals | General purpose, dust, gas explosion-proof approvals | General purpose, gas explosion-proof approvals | General purpose, dust, gas explosion-proof approvals |
| Build Your Model | Build Your Model | Build Your Model | Build Your Model | Build Your Model |
All Siemens Process Instruments are backed by Advantage+ Services










