$750+ Online Orders Ship Free via UPS Ground.
Smart temperature transmitter, single universal input (RTD, thermocouple, mV, or Ohm), 4-20 mA output and HART communications, 125 mSec update time, digital accuracy to ±0.14° C (Pt100Ω)
Honeywell SmartLine STT750 temperature transmitters are suitable for a wide range of control and safety applications where temperature measurement is critical to performance. Built on the SmartLine modular platform, they include polarity insensitive wiring connections and built-in diagnostics for low total cost of ownership and easy maintenance.
The STT750 replaces the retired Honeywell STT3000 family's STT250 HART® field-mount temperature transmitter.
- Single universal input for RTDs, thermocouples, mV, and Ohms
- Digital accuracy up to 0.14°C for RTD
- Stability up to ±0.01% upper range limit per year for 10 years
- 125 mSec update time
- Up to 8 display screens, two line x 16 character, displays up to six data points, and can rotate 0°, 90°, 180°, or 270° position for optimal visibility
- Integral display and three-button configuration for zero, span, and other options
- Built-in galvanic isolation and sensor break detection
- Comprehensive on-board diagnostics for transmitter and sensors
- 4-20 mA DC and HART7 communications output for configuration
- Dual compartment housing
- Full compliance to SIL 2/3 requirements
- FM, CSA, ATEX, IECEx approvals
Model Selection Guide
Use this table to find the right model for your application. Don't see the option you need? Call a Lesman sales specialist at 800-953-7626.
Make one selection from each table section below to build your complete model number.
A complete STT750 model number looks like this: STT750-S-0-_-_ _ _- _ _ _ - _ - _ _ _ _ - _ _ - 0000
| Description | Catalog Number | Availability | |
|---|---|---|---|
| Temperature Transmitter, Universal Single Input, 4-20 mA and HART 7 Output, Standard Diagnostics, Factory Standard Configuration | STT750-S-0- | ● | |
| Approvals | None | 0- | ● |
| FM Approved | A- | ● | |
| CSA Approved | B- | ● | |
| ATEX Approved | C- | ● | |
| IECEx Approved | D- | ● | |
| Electronic Housing | Aluminum Housing, 1/2" NPT Connection | AH _ - | ● |
| Aluminum Housing, 1/2" NPT Connection, Lightning Protection | CH _- | ● | |
| 316 Stainless Steel Housing, 1/2" NPT Connection | EH _ - | ● | |
| 316 Stainless Steel Housing, 1/2" NPT Connection, Lightning Protection | GH _ - | ● | |
| Interface | No Indicator, No Configuration Buttons | _ _ 0- | ● |
| No Indicator, Zero/Span Configuration Buttons | _ _ A- | ● | |
| Digital Indicator, No Configuration Buttons | _ _B- | ● | |
| Digital Indicator, Configuration Button Interface | _ _ C- | ● | |
| Configuration | No Write Protection, Fail High, Standard High/Low Output Limits | 11S | ● |
| No Write Protection, Fail Low, Standard High/Low Output Limits | 12S | ● | |
| Write Protection, Fail High, Standard High/Low Output Limits | 13S | ● | |
| Write Protection, Fail Low, Standard High/Low Output Limits | 14S | ● | |
| Calibration | Factory Standard Single Calibration | A- | ● |
| Custom Single Calibration (Unit Data Required) | B- | ● | |
| Mounting Hardware | None | 0 _ _ _- | ● |
| Carbon Steel Flat Pipe Mounting Bracket | 1 _ _ _- | ● | |
| Carbon Steel Angle Pipe Mounting Bracket | 3 _ _ _- | ● | |
| Carbon Steel Wall Mounting Bracket | 5 _ _ _- | ● | |
| 316 SS Flat Pipe Mounting Bracket | 2 _ _ _- | ● | |
| 316 SS Angle Pipe Mounting Bracket | 4 _ _ _- | ● | |
| 316 SS Wall Mounting Bracket | 6 _ _ _- | ● | |
| Tag | None | _ 0 _ _- | ● |
| Wired Stainless Steel Tag (Up to 4 Lines, 26 Char Ea.) | _ 1 _ _- | ● | |
| Conduit Plugs and Connectors | None | _ _ A0- | ● |
| 1/2" NPTM to 3/4" NPTF 316 SS Certified Conduit Adapter | _ _ A2- | ● | |
| 1/2" NPT 316 SS Certified Conduit Plug | _ _ A6- | ● | |
| 1/2" NPT Minifast® 4-Pin (Not for Explosion-Proof Use) | _ _ A8- | ● | |
| Certifications | None | 00- | ● |
| Calibration Test Report, Certificate of Compliance | F1- | ● | |
| SIL 2/3 Certification | FE- | j | |
Restrictions
j Requires write protection option for SIL compliance.
| Is FM | No |
|---|---|
| HART | Yes |
| SIL-Rated | Yes |
To build your complete part number, make a selection from each table section below. Your completed model and its price will appear in the Results section. If you don't see the options you need, call us.
Results
| Please complete your model selections. |



