Honeywell 12" circular chart recorder using pre-printed charts, ±0.15% full scale accuracy, available with one or two pens, digital display, Modbus RTU communications and up to two control outputs.
Honeywell's DR4500 Classic 12" circular chart recorder is ideal in applications where measured variables need to be documented on a single chart to meet industry requirements. Its digital display shows process variable, setpoint, output, deviations, dry bulb temperature, totalization, or engineering units.
With two control loops, improved setpoint programming, and calculations for BTU and mass flow, the Classic is the perfect fit for most applications.
- Accuracy to ±0.15% span
- Up to two inputs
- One or two control loops: Full PID control, full range of outputs
- Totalization and ramp/soak setpoint programming options
- Digital communications over RS-485 Modbus RTU interface
- Wall or panel mount
- Charts, pens, and replacement parts also available from Lesman.
- Kit includes recorder, mounting brackets, one pen for each input channel/pen arm, pack of 25 12" circular charts, dual sided (0-100 linear, 24-hour or 7-day rotation), printed quick start guide, CD documentation
Model Selection Guide
Use this table to find the right model for your application. Make a selection from each table section to build your complete recorder catalog number. Not all options are available on all Classic models. Please refer to the specification datasheet under Product Literature for complete details.
Description | Model Number | |
---|---|---|
Single Pen Classic 12" Circular Chart Recorder Dual Pen Classic 12" Circular Chart Recorder |
DR45A1- DR45A2- | |
Table I — Inputs | ||
Channel 1 Input | T/C, RTD, mV, 0-5 VDC, 4-20 mA, Radiamatic 0-10 VDC | 1 _ _ _- 3 _ _ _- |
Channel 2 Input | None T/C, RTD, mV, 0-5 VDC, 4-20 mA, Radiamatic 0-10 VDC | _ 000- _ 100- _ 300- |
Table II — External Outputs | ||
Output #1 | None Control Output #1 | 0 _- 1 _- |
Output #2 | None Control Output #2 | _ 0- _ 1- |
Table III — Interface | ||
External Interface | None Auxiliary 4-20 mA Output RS485 Modbus RTU Communications RS485 Modbus RTU and 4-20 mA Outputs | 0 _ _- 1 _ _- 3 _ _- 4 _ _- |
Pens | Standard Pen | _ 0 _- |
Alarms and Digital Inputs | None Two Alarms, Two Digital Inputs One Alarm, One Timer Output, Two Digital Inputs | _ _ 0- _ _ 1- _ _ 4- |
Table IV — Software Options | None Totalization on Input #1 Totalization on Inputs #1, #2 | 0- A- E- |
Table V — Options | ||
Door and Window Materials | Gray Door with Glass Windows Gray Door with Acrylic Window Blue Door with Glass Window Blue Door with Acrylic Window Stainless Steel Door with Glass Window Stainless Steel Door with Acrylic Window NEMA 4X Door with Glass Window NEMA 4X Door with Acrylic Window | 0 _ _ _ _ _-0 1 _ _ _ _ _-0 5 _ _ _ _ _-0 6 _ _ _ _ _-0 2 _ _ _ _ _-0 3 _ _ _ _ _-0 P _ _ _ _ _-0 R _ _ _ _ _-0 |
Latch and Lock | Standard Door Latch Keyed Latch (Standard on AH/AP/AS) Door Lock with Key | _ 0 _ _ _ _-0 _ A _ _ _ _-0 _ K _ _ _ _-0 |
Security | None Configuration Lockout and Chart Plate Seal Configuration Lockout, Chart Plate Seal, Chart Illumination Chart Illumination | _ _ 0 _ _ _-0 _ _ L _ _ _-0 _ _ M _ _ _-0 _ _ N _ _ _-0 |
Agency Approvals | None CE CE, UL, CSA CE, FM Approval CE, UL, CSA, and FM Approval UL, CSA FM Approved Class I, Div 2, Groups A-D UL, CSA, and FM Approval | _ _ _ 0 _ _-0 _ _ _ K _ _-0 _ _ _ L _ _-0 _ _ _ M _ _-0 _ _ _ N _ _-0 _ _ _ P _ _-0 _ _ _ R _ _-0 _ _ _ U _ _-0 |
Documents and Tags | None Customer ID Tag (30 Characters Max) F3391 Certificate of Conformance F3399 Calibration Test Report F3391 Certificate of Conformance and ID Tag F3399 Calibration Test Report and ID Tag | _ _ _ _ 0 E-0 _ _ _ _ T E-0 _ _ _ _ B E-0 _ _ _ _ C E-0 _ _ _ _ D E-0 _ _ _ _ E E-0 |
To build your complete part number, make a selection from each table section below. Your completed model and its price will appear in the Results section. If you don't see the options you need, call us.
Results
Please complete your model selections. |