$750+ Online Orders Ship Free via UPS Ground.
The Graphite® operator panels are the industry's first rugged HMI touchscreens to combine I/O modules with protocol conversion, data logging, web-based monitoring and IEC 61131 control capabilities.
Graphite HMIs feature sleek full-color touchscreens in a streamlined, compact footprint for easy installation. Supports outdoor and indoor display with wide operating temperatures and high shock/vibration tolerances so you can connect, monitor and control processes regardless of environment. Converts up to 20 industrial protocols simultaneously from a built-in library of more than 300 supported drivers.
Graphite HMIs feature sleek full-color touchscreens in a streamlined, compact footprint for easy installation.
- Available in sizes from 7" to 15"
- Rugged cast-aluminum construction
- Wide operating temperatures and high shock/vibration tolerances so you can connect, monitor and control processes regardless of environment.
- Connect devices on different protocols into one device: Graphite converts up to 20 industrial protocols simultaneously from a built-in library of more than 300 supported drivers.
- Select from a wide variety of module and expansion options to seamlessly extend capabilities and address varying requirements.
| Display Size | Indoor/Outdoor | Display | Serial Ports | Ethernet Ports | Expansion | Click for Price and Availability |
| 7" | Indoor | 800 X 480 | 3 isol. | 1 | 1 SD + 5 Module Slots | G07C0000 |
| 7" | Outdoor | 800 X 480 | 3 isol. | 1 | 1 SD + 5 Module Slots | G07S0000 |
| 9" | Indoor | 800 X 480 | 3 isol. | 1 | 1 SD + 6 Module Slots | G09C0000 |
| 9" | Indoor | 800 X 480 | 3 isol. | 2 | 1 SD + 6 Module Slots | G09C1000 |
| 10" | Indoor | 640 X 480 | 3 isol. | 1 | 1 SD + 7 Module Slots | G10C0000 |
| 10" | Indoor | 640 X 480 | 3 isol. | 2 | 1 SD + 7 Module Slots | G10C1000 |
| 10" | Indoor | 800 X 600 | 3 isol. | 1 | 1 SD + 7 Module Slots | G10R0000 |
| 10" | Indoor | 800 X 600 | 3 isol. | 2 | 1 SD + 7 Module Slots | G10R1000 |
| 10" | Outdoor | 640 X 480 | 3 isol. | 1 | 1 SD + 7 Module Slots | G10S0000 |
| 10" | Outdoor | 640 X 480 | 3 isol. | 2 | 1 SD + 7 Module Slots | G10S1000 |
| 12" | Indoor | 1280 X 800 | 3 isol. | 1 | 1 SD + 8 Module Slots | G12C0000 |
| 12" | Indoor | 1280 X 800 | 4 isol. | 2 | 1 SD + 8 Module Slots | G12C1100 |
| 12" | Outdoor | 1280 X 800 | 4 isol. | 2 | 1 SD + 8 Module Slots | G12S1100 |
| 15" | Indoor | 1024 X 768 | 3 isol. | 1 | 1 SD + 8 Module Slots | G15C0000 |
| 15" | Indoor | 1024 X 768 | 4 isol. | 2 | 1 SD + 8 Module Slots | G15C1100 |
| Is FM | No |
|---|




