Lesman General Catalog Free Downloads

Get Acrobat Reader

IMG: Cover of 2008 Lesman Combustion and Flame Safety Catalog

IMG: Cover of 2008 Lesman Wireless Catalog

Cover Image of Lesman General Catalog 2006-2007 Edition
Reserve your FREE copy of the Lesman general catalog.

   Click on the links below to view these catalog chapters now, or right-click and select "Save Target As..." to download them to your computer for later use. All chapters are in Adobe Acrobat .PDF format. If you do not already have the FREE Acrobat Reader, you can download it by clicking on the "Get Acrobat Reader" icon at the left. 

A RED date denotes the latest file updates.

2010 Section # Old
Section
#
Section Name PDF Size Date Changed
1 12 Wireless and Communications 3.4 MB 03/13/2010
2 1 Controllers and Programmers 2.3 MB 03/13/2010
3 2 Digital Indicators 1.5 MB 03/13/2010
4 3 Recorders and Data Acquisition 2.5 MB 03/13/2010
5 4 Temperature Sensors and Transmitters 1.8 MB 03/13/2010
6 5 Analytical Systems 2.6 MB 03/13/2010
7 6 Pressure Transmitters 1.8 MB 03/13/2010
8 NA Instrument Valves 754 KB 03/13/2010
9 7 Level Measurement Instruments 4.4 MB 03/13/2010
10 8 Flow Measurement Instruments 2.2 MB 03/13/2010
11 9 Solids Flow and Motion 997 KB 03/13/2010
12 10 Actuator Motors 579 KB 03/13/2010
13 11 Combustion Safety and Efficiency 3.7 MB 03/13/2010
14 13 Process Control Accessories 2.7 MB 03/13/2010
15 14 United Electric Switches 1.5 MB 03/13/2010
16 17 ASCO Solenoid Valves and  Accessories 2.5 MB 03/13/2010
17 16 Pressure Gauges 1.9 MB 03/13/2010
18 15 Thermometers 1.1 MB 03/13/2010
19 18 Parker Tubing, Fittings, and Tube Working Tools 2.3 MB 03/13/2010
Web 19 Configuration Datasheets -- --
20 20 Lesman Value-Added Services 1.9 MB 03/13/2010
21 21 Index and Reference 799K 03/13/2010

 
Back to top of page.

sales @ lesman.com webmaster @ lesman.com wisales @ lesman.com Copyright Statement Terms of Sale Corporate Locations and Contacts